20 rows, one price
OGRA publishes the litre as a lettered walk: each row either states a figure or adds up the rows above it. The letters, the units and the formulas are OGRA’s, reproduced as printed. The names are this record’s own, because OGRA’s wording moves between issues and its arithmetic does not.
Where the subtotals land
only OGRA’s own subtotal rows are plotted, and nothing between them- FCost and freight, in rupees
- ICost at Karachi port
- LEx-refinery or import price
- PPrice before levies and tax
- TTotal price at the pump
Open a group to see the rows OGRA published in it.
- Finished product, at Platts191.15
- Premium including freight26.14
- GIncidentals0.45
- HOcean loss or gain−0.37
- JExchange rate adjustment0.35
- Published rounding0.02
- MInland freight equalisation (IFEM)7.45
- NOMC margin7.87
- ODealer commission9.98
- KCustoms duty20.96
- QPetroleum Levy80.00
- RClimate Support Levy5.00
- SSales tax0.00
| Line | Component | Unit | Value | Formula | Goes to |
|---|---|---|---|---|---|
| row A of the archived publication | Platts quotation, finished product | USD/BBL | 109.46 | The fuel itself | |
| row B of the archived publication | Premium including freight | USD/BBL | 14.97 | Getting it to Pakistan | |
| row C of the archived publication | Cost and freight | USD/BBL | 124.43 | C = A+B | subtotal |
| row D of the archived publication | State Bank average exchange rate | RS/USD | 277.62 | ||
| row E of the archived publication | Conversion factor | LTR/BBL | 158.98 | ||
| row F of the archived publication | Cost and freight, in rupees | RS/LTR | 217.29 | F = C*D/E | subtotal |
| row G of the archived publication | Incidentals | RS/LTR | 0.45 | Getting it to Pakistan | |
| row H of the archived publication | Ocean loss or gain | RS/LTR | -0.37 | Getting it to Pakistan | |
| row I of the archived publication | Cost at Karachi port | RS/LTR | 217.38 | I = F+G+H | subtotal |
| row J of the archived publication | Exchange rate adjustment | RS/LTR | 0.35 | Getting it to Pakistan | |
| row K of the archived publication | Customs duty | RS/LTR | 20.96 | The state | |
| row L of the archived publication | Ex-refinery or import price | RS/LTR | 238.70 | L = I+J+K | subtotal |
| row M of the archived publication | Inland freight equalisation (IFEM) | RS/LTR | 7.45 | Getting it to the pump | |
| row N of the archived publication | OMC margin | RS/LTR | 7.87 | Getting it to the pump | |
| row O of the archived publication | Dealer commission | RS/LTR | 9.98 | Getting it to the pump | |
| row P of the archived publication | Price before levies and tax | RS/LTR | 264.00 | P = L+M+N+O | subtotal |
| row Q of the archived publication | Petroleum Levy | RS/LTR | 80.00 | The state | |
| row R of the archived publication | Climate Support Levy | RS/LTR | 5.00 | The state | |
| row S of the archived publication | Sales tax | RS/LTR | 0.00 | The state | |
| row T of the archived publication | Total price at the pump | RS/LTR | 349.00 | T = P+Q+R+S |
Two of the rows are not a cost. D and E are what turn every dollar figure above into rupees a litre — the State Bank’s rolling exchange rate, and the litres in a barrel — so they belong to no group.
Every subtotal recomputes from the rows it names, to within a paisa. OGRA rounds its own figures, so adding a column by hand can land a paisa either side of what it printed; anything larger than that is flagged on the row. Largest difference here: 0.01.