Petrol price history in Pakistan, 2006 to today
Every notified pump price since 2006, from Pakistan State Oil (PSO) and the Oil and Gas Regulatory Authority (OGRA). Dates from 21 July 2026 open that day’s build-up and its source.
Reading PSO's archive of notifications.
Every notification in this period
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 10 October 2026 | 398.30−0.66 | −0.66 | 396.24+0.52 | +0.52 |
| 9 October 2026 | 398.96+2.31 | +2.31 | 395.72+0.78 | +0.78 |
| 8 October 2026 | 396.65+1.82 | +1.82 | 394.94−0.91 | −0.91 |
| 7 October 2026 | 394.83+1.19 | +1.19 | 395.85−1.91 | −1.91 |
| 6 October 2026 | 393.64+0.88 | +0.88 | 397.76−1.88 | −1.88 |
| 3 October 2026 | 392.76+2.10 | +2.10 | 399.64+0.30 | +0.30 |
| 2 October 2026 | 390.66+3.26 | +3.26 | 399.34−1.01 | −1.01 |
| 1 October 2026 | 387.40−0.14 | −0.14 | 400.35−1.89 | −1.89 |
| 30 September 2026 | 387.54−1.49 | −1.49 | 402.24−2.73 | −2.73 |
| 29 September 2026 | 389.03−2.27 | −2.27 | 404.97−3.56 | −3.56 |
| 26 September 2026 | 391.30+2.02 | +2.02 | 408.53−3.59 | −3.59 |
| 25 September 2026 | 389.28−0.84 | −0.84 | 412.12−2.63 | −2.63 |
| 24 September 2026 | 390.12−1.93 | −1.93 | 414.75−4.21 | −4.21 |
| 23 September 2026 | 392.05−1.70 | −1.70 | 418.96−3.12 | −3.12 |
| 22 September 2026 | 393.75+4.61 | +4.61 | 422.08−1.96 | −1.96 |
| 19 September 2026 | 389.14−1.65 | −1.65 | 424.04−0.88 | −0.88 |
| 18 September 2026 | 390.79−0.43 | −0.43 | 424.92+3.47 | +3.47 |
| 17 September 2026 | 391.22+6.88 | +6.88 | 421.45+5.62 | +5.62 |
| 16 September 2026 | 384.34+4.10 | +4.10 | 415.83+6.41 | +6.41 |
| 15 September 2026 | 380.24+4.42 | +4.42 | 409.42+6.10 | +6.10 |
| 12 September 2026 | 375.82+5.02 | +5.02 | 403.32+5.28 | +5.28 |
| 11 September 2026 | 370.80+3.05 | +3.05 | 398.04+5.37 | +5.37 |
| 10 September 2026 | 367.75+3.40 | +3.40 | 392.67+6.72 | +6.72 |
| 9 September 2026 | 364.35+5.58 | +5.58 | 385.95+4.18 | +4.18 |
| 8 September 2026 | 358.77+12.90 | +12.90 | 381.77+3.72 | +3.72 |
| 5 September 2026 | 345.87−3.13 | −3.13 | 378.05+3.74 | +3.74 |
| 4 September 2026 | 349.00+2.84 | +2.84 | 374.31+2.28 | +2.28 |
| 3 September 2026 | 346.16+2.29 | +2.29 | 372.03+1.11 | +1.11 |
| 2 September 2026 | 343.87+1.08 | +1.08 | 370.92+0.51 | +0.51 |
| 1 September 2026 | 342.79+0.77 | +0.77 | 370.41−1.03 | −1.03 |
| 29 August 2026 | 342.02−0.58 | −0.58 | 371.44−0.17 | −0.17 |
| 28 August 2026 | 342.60−0.50 | −0.50 | 371.61−0.19 | −0.19 |
| 26 August 2026 | 343.10+1.12 | +1.12 | 371.80+1.11 | +1.11 |
| 25 August 2026 | 341.98+0.39 | +0.39 | 370.69+2.40 | +2.40 |
| 22 August 2026 | 341.59+3.81 | +3.81 | 368.29+3.59 | +3.59 |
| 21 August 2026 | 337.78+0.27 | +0.27 | 364.70+1.64 | +1.64 |
| 20 August 2026 | 337.51+2.97 | +2.97 | 363.06−32.63 | −32.63 |
| 19 August 2026 | 334.54+3.34 | +3.34 | 395.69+5.27 | +5.27 |
| 18 August 2026 | 331.20+5.77 | +5.77 | 390.42+6.47 | +6.47 |
| 14 August 2026 | 325.43+0.45 | +0.45 | 383.95+1.16 | +1.16 |
| 13 August 2026 | 324.98−0.94 | −0.94 | 382.79+0.54 | +0.54 |
| 12 August 2026 | 325.92−1.70 | −1.70 | 382.25+1.39 | +1.39 |
| 8 August 2026 | 327.62−2.20 | −2.20 | 380.86−1.50 | −1.50 |
| 7 August 2026 | 329.82−3.19 | −3.19 | 382.36−1.50 | −1.50 |
| 6 August 2026 | 333.01+4.45 | +4.45 | 383.86−2.00 | −2.00 |
| 5 August 2026 | 328.56−3.39 | −3.39 | 385.86−4.07 | −4.07 |
| 4 August 2026 | 331.95−4.08 | −4.08 | 389.93−2.45 | −2.45 |
| 1 August 2026 | 336.03−0.12 | −0.12 | 392.38−0.66 | −0.66 |
| 31 July 2026 | 336.15+1.09 | +1.09 | 393.04+2.42 | +2.42 |
| 30 July 2026 | 335.06−0.75 | −0.75 | 390.62+2.24 | +2.24 |
| 29 July 2026 | 335.81+1.63 | +1.63 | 388.38+1.55 | +1.55 |
| 28 July 2026 | 334.18−1.00 | −1.00 | 386.83+3.37 | +3.37 |
| 25 July 2026 | 335.18+3.66 | +3.66 | 383.46+4.80 | +4.80 |
| 24 July 2026 | 331.52+4.40 | +4.40 | 378.66+3.62 | +3.62 |
| 23 July 2026 | 327.12+6.39 | +6.39 | 375.04+7.83 | +7.83 |
| 22 July 2026 | 320.73+4.93 | +4.93 | 367.21+7.15 | +7.15 |
| 21 July 2026 | 315.80−0.35 | −0.35 | 360.06+5.71 | +5.71 |
| 18 July 2026 | 316.15+5.44 | +5.44 | 354.35+31.05 | +31.05 |
| 11 July 2026 | 310.71+13.18 | +13.18 | 323.30+13.80 | +13.80 |
| 4 July 2026 | 297.53−1.97 | −1.97 | 309.50−1.97 | −1.97 |
| 27 June 2026 | 299.50No change | No change | 311.47No change | No change |
| 20 June 2026 | 299.50−74.28 | −74.28 | 311.47−67.31 | −67.31 |
| 13 June 2026 | 373.78−4.00 | −4.00 | 378.78−2.00 | −2.00 |
| 6 June 2026 | 377.78−4.00 | −4.00 | 380.78No change | No change |
| 30 May 2026 | 381.78−22.00 | −22.00 | 380.78−22.00 | −22.00 |
| 23 May 2026 | 403.78−6.00 | −6.00 | 402.78−6.80 | −6.80 |
| 16 May 2026 | 409.78−5.00 | −5.00 | 409.58−5.00 | −5.00 |
| 9 May 2026 | 414.78+14.92 | +14.92 | 414.58+15.00 | +15.00 |
| 1 May 2026 | 399.86+6.51 | +6.51 | 399.58+19.39 | +19.39 |
| 25 April 2026 | 393.35+26.77 | +26.77 | 380.19+26.77 | +26.77 |
| 18 April 2026 | 366.58No change | No change | 353.42−32.12 | −32.12 |
| 11 April 2026 | 366.58−11.83 | −11.83 | 385.54−134.81 | −134.81 |
| 4 April 2026 | 378.41−80.00 | −80.00 | 520.35*No change | No change |
| 3 April 2026 | 458.41*+137.24 | +137.24 | 520.35*+184.49 | +184.49 |
| 28 March 2026 | 321.17No change | No change | 335.86No change | No change |
| 21 March 2026 | 321.17No change | No change | 335.86No change | No change |
| 14 March 2026 | 321.17No change | No change | 335.86No change | No change |
| 7 March 2026 | 321.17+55.00 | +55.00 | 335.86+55.00 | +55.00 |
| 1 March 2026 | 266.17+8.00 | +8.00 | 280.86+5.16 | +5.16 |
| 16 February 2026 | 258.17+5.00 | +5.00 | 275.70+7.32 | +7.32 |
| 1 February 2026 | 253.17No change | No change | 268.38+11.30 | +11.30 |
| 16 January 2026 | 253.17No change | No change | 257.08No change | No change |
| 1 January 2026 | 253.17−10.28 | −10.28 | 257.08−8.57 | −8.57 |
| 16 December 2025 | 263.45No change | No change | 265.65−14.00 | −14.00 |
| 1 December 2025 | 263.45−2.00 | −2.00 | 279.65−4.79 | −4.79 |
| 16 November 2025 | 265.45No change | No change | 284.44+6.00 | +6.00 |
| 1 November 2025 | 265.45+2.43 | +2.43 | 278.44+3.02 | +3.02 |
| 16 October 2025 | 263.02−5.66 | −5.66 | 275.42−1.39 | −1.39 |
| 1 October 2025 | 268.68+4.07 | +4.07 | 276.81+4.04 | +4.04 |
| 16 September 2025 | 264.61No change | No change | 272.77+2.78 | +2.78 |
| 1 September 2025 | 264.61No change | No change | 269.99−3.00 | −3.00 |
| 16 August 2025 | 264.61No change | No change | 272.99−12.84 | −12.84 |
| 1 August 2025 | 264.61−7.54 | −7.54 | 285.83+1.48 | +1.48 |
| 16 July 2025 | 272.15+5.36 | +5.36 | 284.35+11.37 | +11.37 |
| 1 July 2025 | 266.79+8.36 | +8.36 | 272.98+10.39 | +10.39 |
| 16 June 2025 | 258.43+4.80 | +4.80 | 262.59+7.95 | +7.95 |
| 1 June 2025 | 253.63+1.00 | +1.00 | 254.64No change | No change |
| 16 May 2025 | 252.63No change | No change | 254.64−2.00 | −2.00 |
| 1 May 2025 | 252.63−2.00 | −2.00 | 256.64−2.00 | −2.00 |
| 16 April 2025 | 254.63No change | No change | 258.64No change | No change |
| 1 April 2025 | 254.63−1.00 | −1.00 | 258.64No change | No change |
| 16 March 2025 | 255.63No change | No change | 258.64No change | No change |
| 1 March 2025 | 255.63−0.50 | −0.50 | 258.64−5.31 | −5.31 |
| 16 February 2025 | 256.13−1.00 | −1.00 | 263.95−4.00 | −4.00 |
| 1 February 2025 | 257.13+1.00 | +1.00 | 267.95+7.00 | +7.00 |
| 16 January 2025 | 256.13+3.47 | +3.47 | 260.95+2.61 | +2.61 |
| 1 January 2025 | 252.66+0.56 | +0.56 | 258.34+2.96 | +2.96 |
| 16 December 2024 | 252.10No change | No change | 255.38−3.05 | −3.05 |
| 1 December 2024 | 252.10+3.72 | +3.72 | 258.43+3.29 | +3.29 |
| 16 November 2024 | 248.38No change | No change | 255.14No change | No change |
| 1 November 2024 | 248.38+1.35 | +1.35 | 255.14+3.85 | +3.85 |
| 16 October 2024 | 247.03No change | No change | 251.29+5.00 | +5.00 |
| 1 October 2024 | 247.03−2.07 | −2.07 | 246.29−3.40 | −3.40 |
| 16 September 2024 | 249.10−10.00 | −10.00 | 249.69−13.06 | −13.06 |
| 1 September 2024 | 259.10−1.86 | −1.86 | 262.75−3.32 | −3.32 |
| 14 August 2024 | 260.96−8.47 | −8.47 | 266.07−6.70 | −6.70 |
| 1 August 2024 | 269.43−6.17 | −6.17 | 272.77−10.86 | −10.86 |
| 16 July 2024 | 275.60+9.99 | +9.99 | 283.63+6.18 | +6.18 |
| 1 July 2024 | 265.61+7.45 | +7.45 | 277.45+9.56 | +9.56 |
| 15 June 2024 | 258.16−10.20 | −10.20 | 267.89−2.33 | −2.33 |
| 1 June 2024 | 268.36−4.74 | −4.74 | 270.22−3.86 | −3.86 |
| 16 May 2024 | 273.10−15.39 | −15.39 | 274.08−7.88 | −7.88 |
| 1 May 2024 | 288.49−5.45 | −5.45 | 281.96−8.42 | −8.42 |
| 16 April 2024 | 293.94+4.53 | +4.53 | 290.38+8.14 | +8.14 |
| 1 April 2024 | 289.41+9.66 | +9.66 | 282.24−3.32 | −3.32 |
| 16 March 2024 | 279.75No change | No change | 285.56−1.77 | −1.77 |
| 1 March 2024 | 279.75+4.13 | +4.13 | 287.33No change | No change |
| 16 February 2024 | 275.62+2.73 | +2.73 | 287.33+8.37 | +8.37 |
| 1 February 2024 | 272.89+13.55 | +13.55 | 278.96+2.75 | +2.75 |
| 16 January 2024 | 259.34−8.00 | −8.00 | 276.21No change | No change |
| 1 January 2024 | 267.34No change | No change | 276.21No change | No change |
| 16 December 2023 | 267.34−14.00 | −14.00 | 276.21−13.50 | −13.50 |
| 1 December 2023 | 281.34No change | No change | 289.71−7.00 | −7.00 |
| 16 November 2023 | 281.34−2.04 | −2.04 | 296.71−6.47 | −6.47 |
| 1 November 2023 | 283.38No change | No change | 303.18No change | No change |
| 16 October 2023 | 283.38−40.00 | −40.00 | 303.18−15.00 | −15.00 |
| 1 October 2023 | 323.38−8.00 | −8.00 | 318.18−11.00 | −11.00 |
| 16 September 2023 | 331.38+26.02 | +26.02 | 329.18+17.34 | +17.34 |
| 1 September 2023 | 305.36+14.91 | +14.91 | 311.84+18.44 | +18.44 |
| 16 August 2023 | 290.45+17.50 | +17.50 | 293.40+20.00 | +20.00 |
| 1 August 2023 | 272.95+19.95 | +19.95 | 273.40+19.90 | +19.90 |
| 16 July 2023 | 253.00−9.00 | −9.00 | 253.50−7.00 | −7.00 |
| 1 July 2023 | 262.00No change | No change | 260.50+7.50 | +7.50 |
| 16 June 2023 | 262.00No change | No change | 253.00No change | No change |
| 1 June 2023 | 262.00−8.00 | −8.00 | 253.00−5.00 | −5.00 |
| 16 May 2023 | 270.00−12.00 | −12.00 | 258.00−30.00 | −30.00 |
| 1 May 2023 | 282.00No change | No change | 288.00−5.00 | −5.00 |
| 16 April 2023 | 282.00+10.00 | +10.00 | 293.00No change | No change |
| 1 April 2023 | 272.00No change | No change | 293.00No change | No change |
| 16 March 2023 | 272.00+5.00 | +5.00 | 293.00+13.00 | +13.00 |
| 1 March 2023 | 267.00−5.00 | −5.00 | 280.00No change | No change |
| 16 February 2023 | 272.00+22.20 | +22.20 | 280.00+17.20 | +17.20 |
| 29 January 2023 | 249.80+35.00 | +35.00 | 262.80+35.00 | +35.00 |
| 16 January 2023 | 214.80No change | No change | 227.80No change | No change |
| 1 January 2023 | 214.80No change | No change | 227.80No change | No change |
| 16 December 2022 | 214.80−10.00 | −10.00 | 227.80−7.50 | −7.50 |
| 1 December 2022 | 224.80No change | No change | 235.30No change | No change |
| 16 November 2022 | 224.80No change | No change | 235.30No change | No change |
| 1 November 2022 | 224.80No change | No change | 235.30No change | No change |
| 16 October 2022 | 224.80No change | No change | 235.30No change | No change |
| 1 October 2022 | 224.80−12.63 | −12.63 | 235.30−12.13 | −12.13 |
| 21 September 2022 | 237.43+1.45 | +1.45 | 247.43No change | No change |
| 1 September 2022 | 235.98+2.07 | +2.07 | 247.43+2.99 | +2.99 |
| 16 August 2022 | 233.91+6.72 | +6.72 | 244.44−0.51 | −0.51 |
| 1 August 2022 | 227.19−3.05 | −3.05 | 244.95+8.95 | +8.95 |
| 15 July 2022 | 230.24−18.50 | −18.50 | 236.00−40.54 | −40.54 |
| 1 July 2022 | 248.74+14.85 | +14.85 | 276.54+13.23 | +13.23 |
| 16 June 2022 | 233.89+24.03 | +24.03 | 263.31+59.16 | +59.16 |
| 3 June 2022 | 209.86+30.00 | +30.00 | 204.15+30.00 | +30.00 |
| 1 June 2022 | 179.86No change | No change | 174.15No change | No change |
| 27 May 2022 | 179.86+30.00 | +30.00 | 174.15+30.00 | +30.00 |
| 16 May 2022 | 149.86No change | No change | 144.15No change | No change |
| 1 May 2022 | 149.86No change | No change | 144.15No change | No change |
| 16 April 2022 | 149.86No change | No change | 144.15No change | No change |
| 1 April 2022 | 149.86No change | No change | 144.15No change | No change |
| 16 March 2022 | 149.86No change | No change | 144.15No change | No change |
| 1 March 2022 | 149.86−10.00 | −10.00 | 144.15−10.00 | −10.00 |
| 16 February 2022 | 159.86+12.03 | +12.03 | 154.15+9.53 | +9.53 |
| 1 February 2022 | 147.83No change | No change | 144.62No change | No change |
| 16 January 2022 | 147.83+3.01 | +3.01 | 144.62+3.00 | +3.00 |
| 1 January 2022 | 144.82+4.00 | +4.00 | 141.62+4.00 | +4.00 |
| 16 December 2021 | 140.82−5.00 | −5.00 | 137.62−5.00 | −5.00 |
| 1 December 2021 | 145.82No change | No change | 142.62No change | No change |
| 16 November 2021 | 145.82No change | No change | 142.62No change | No change |
| 5 November 2021 | 145.82+8.03 | +8.03 | 142.62+8.14 | +8.14 |
| 1 November 2021 | 137.79No change | No change | 134.48No change | No change |
| 16 October 2021 | 137.79+10.49 | +10.49 | 134.48+12.44 | +12.44 |
| 1 October 2021 | 127.30+4.00 | +4.00 | 122.04+2.00 | +2.00 |
| 16 September 2021 | 123.30+5.00 | +5.00 | 120.04+5.01 | +5.01 |
| 1 September 2021 | 118.30−1.50 | −1.50 | 115.03−1.50 | −1.50 |
| 16 August 2021 | 119.80No change | No change | 116.53No change | No change |
| 1 August 2021 | 119.80+1.71 | +1.71 | 116.53No change | No change |
| 16 July 2021 | 118.09+5.40 | +5.40 | 116.53+2.54 | +2.54 |
| 1 July 2021 | 112.69+2.00 | +2.00 | 113.99+1.44 | +1.44 |
| 16 June 2021 | 110.69+2.13 | +2.13 | 112.55+1.79 | +1.79 |
| 1 June 2021 | 108.56No change | No change | 110.76No change | No change |
| 18 May 2021 | 108.56No change | No change | 110.76No change | No change |
| 1 May 2021 | 108.56No change | No change | 110.76No change | No change |
| 16 April 2021 | 108.56−1.79 | −1.79 | 110.76−2.32 | −2.32 |
| 1 April 2021 | 110.35−1.55 | −1.55 | 113.08−3.00 | −3.00 |
| 16 March 2021 | 111.90No change | No change | 116.08No change | No change |
| 1 March 2021 | 111.90No change | No change | 116.08No change | No change |
| 16 February 2021 | 111.90No change | No change | 116.08No change | No change |
| 1 February 2021 | 111.90+2.70 | +2.70 | 116.08+2.89 | +2.89 |
| 16 January 2021 | 109.20+3.20 | +3.20 | 113.19+2.95 | +2.95 |
| 1 January 2021 | 106.00+2.31 | +2.31 | 110.24+1.80 | +1.80 |
| 16 December 2020 | 103.69+3.00 | +3.00 | 108.44+3.01 | +3.01 |
| 1 December 2020 | 100.69No change | No change | 105.43+4.00 | +4.00 |
| 16 November 2020 | 100.69−1.71 | −1.71 | 101.43−1.79 | −1.79 |
| 1 November 2020 | 102.40−1.57 | −1.57 | 103.22−0.84 | −0.84 |
| 16 October 2020 | 103.97No change | No change | 104.06No change | No change |
| 1 October 2020 | 103.97No change | No change | 104.06−2.40 | −2.40 |
| 16 September 2020 | 103.97No change | No change | 106.46No change | No change |
| 1 September 2020 | 103.97No change | No change | 106.46No change | No change |
| 1 August 2020 | 103.97+3.86 | +3.86 | 106.46+5.00 | +5.00 |
| 26 June 2020 | 100.11+25.59 | +25.59 | 101.46+21.31 | +21.31 |
| 1 June 2020 | 74.52−7.06 | −7.06 | 80.15+0.05 | +0.05 |
| 1 May 2020 | 81.58−15.00 | −15.00 | 80.10−27.15 | −27.15 |
| 25 March 2020 | 96.58−15.01 | −15.01 | 107.25−15.00 | −15.00 |
| 1 March 2020 | 111.59−5.01 | −5.01 | 122.25−5.01 | −5.01 |
| 1 February 2020 | 116.60No change | No change | 127.26No change | No change |
| 1 January 2020 | 116.60+2.61 | +2.61 | 127.26+2.25 | +2.25 |
| 1 December 2019 | 113.99−0.25 | −0.25 | 125.01−2.40 | −2.40 |
| 1 November 2019 | 114.24+1.00 | +1.00 | 127.41+0.27 | +0.27 |
| 1 October 2019 | 113.24No change | No change | 127.14No change | No change |
| 1 September 2019 | 113.24−4.59 | −4.59 | 127.14−5.33 | −5.33 |
| 1 August 2019 | 117.83+5.15 | +5.15 | 132.47+5.65 | +5.65 |
| 1 July 2019 | 112.68No change | No change | 126.82No change | No change |
| 1 June 2019 | 112.68+4.26 | +4.26 | 126.82+4.50 | +4.50 |
| 5 May 2019 | 108.42+9.53 | +9.53 | 122.32+4.89 | +4.89 |
| 1 May 2019 | 98.89No change | No change | 117.43No change | No change |
| 1 April 2019 | 98.89+6.00 | +6.00 | 117.43+6.00 | +6.00 |
| 1 March 2019 | 92.89+2.51 | +2.51 | 111.43+4.75 | +4.75 |
| 1 February 2019 | 90.38−0.59 | −0.59 | 106.68No change | No change |
| 1 January 2019 | 90.97−4.86 | −4.86 | 106.68−4.26 | −4.26 |
| 1 December 2018 | 95.83−2.00 | −2.00 | 110.94−2.00 | −2.00 |
| 1 November 2018 | 97.83+5.00 | +5.00 | 112.94+6.37 | +6.37 |
| 1 October 2018 | 92.83No change | No change | 106.57No change | No change |
| 1 September 2018 | 92.83−2.41 | −2.41 | 106.57−6.37 | −6.37 |
| 1 August 2018 | 95.24No change | No change | 112.94No change | No change |
| 8 July 2018 | 95.24−4.26 | −4.26 | 112.94−6.37 | −6.37 |
| 1 July 2018 | 99.50+7.54 | +7.54 | 119.31+14.00 | +14.00 |
| 12 June 2018 | 91.96+4.26 | +4.26 | 105.31+6.55 | +6.55 |
| 1 June 2018 | 87.70No change | No change | 98.76No change | No change |
| 1 May 2018 | 87.70+1.70 | +1.70 | 98.76+2.31 | +2.31 |
| 1 April 2018 | 86.00−2.07 | −2.07 | 96.45−2.00 | −2.00 |
| 1 March 2018 | 88.07+3.56 | +3.56 | 98.45+2.62 | +2.62 |
| 1 February 2018 | 84.51+2.98 | +2.98 | 95.83+5.92 | +5.92 |
| 1 January 2018 | 81.53+4.06 | +4.06 | 89.91+3.96 | +3.96 |
| 1 December 2017 | 77.47+1.48 | +1.48 | 85.95+1.36 | +1.36 |
| 1 November 2017 | 75.99+2.49 | +2.49 | 84.59+5.19 | +5.19 |
| 1 October 2017 | 73.50+2.00 | +2.00 | 79.40+2.00 | +2.00 |
| 1 September 2017 | 71.50+2.00 | +2.00 | 77.40No change | No change |
| 6 August 2017 | 69.50−1.80 | −1.80 | 77.40−2.50 | −2.50 |
| 1 August 2017 | 71.30No change | No change | 79.90No change | No change |
| 1 July 2017 | 71.30−1.50 | −1.50 | 79.90−1.50 | −1.50 |
| 1 June 2017 | 72.80−1.20 | −1.20 | 81.40−1.60 | −1.60 |
| 1 May 2017 | 74.00No change | No change | 83.00No change | No change |
| 1 April 2017 | 74.00+1.00 | +1.00 | 83.00+1.00 | +1.00 |
| 1 March 2017 | 73.00+1.71 | +1.71 | 82.00+1.52 | +1.52 |
| 16 February 2017 | 71.29+1.00 | +1.00 | 80.48+1.00 | +1.00 |
| 1 February 2017 | 70.29+2.25 | +2.25 | 79.48+2.26 | +2.26 |
| 16 January 2017 | 68.04+1.77 | +1.77 | 77.22+2.00 | +2.00 |
| 1 January 2017 | 66.27No change | No change | 75.22No change | No change |
| 1 December 2016 | 66.27+2.00 | +2.00 | 75.22+2.70 | +2.70 |
| 1 November 2016 | 64.27No change | No change | 72.52No change | No change |
| 1 October 2016 | 64.27No change | No change | 72.52No change | No change |
| 1 September 2016 | 64.27No change | No change | 72.52No change | No change |
| 1 August 2016 | 64.27No change | No change | 72.52No change | No change |
| 1 July 2016 | 64.27No change | No change | 72.52No change | No change |
| 1 June 2016 | 64.27No change | No change | 72.52No change | No change |
| 1 May 2016 | 64.27No change | No change | 72.52No change | No change |
| 1 April 2016 | 64.27+1.50 | +1.50 | 72.52+1.40 | +1.40 |
| 1 March 2016 | 62.77−8.48 | −8.48 | 71.12−4.67 | −4.67 |
| 1 February 2016 | 71.25−5.00 | −5.00 | 75.79−5.00 | −5.00 |
| 1 January 2016 | 76.25−0.01 | −0.01 | 80.79−3.00 | −3.00 |
| 1 December 2015 | 76.26No change | No change | 83.79No change | No change |
| 1 November 2015 | 76.26+2.50 | +2.50 | 83.79+1.75 | +1.75 |
| 1 October 2015 | 73.76No change | No change | 82.04No change | No change |
| 1 September 2015 | 73.76−3.00 | −3.00 | 82.04−3.01 | −3.01 |
| 1 August 2015 | 76.76−1.03 | −1.03 | 85.05−2.06 | −2.06 |
| 1 July 2015 | 77.79No change | No change | 87.11−0.01 | −0.01 |
| 1 June 2015 | 77.79+3.50 | +3.50 | 87.12+3.51 | +3.51 |
| 1 May 2015 | 74.29No change | No change | 83.61No change | No change |
| 1 April 2015 | 74.29+4.00 | +4.00 | 83.61+3.00 | +3.00 |
| 1 March 2015 | 70.29No change | No change | 80.61No change | No change |
| 1 February 2015 | 70.29−7.99 | −7.99 | 80.61−5.62 | −5.62 |
| 1 January 2015 | 78.28−6.25 | −6.25 | 86.23−7.86 | −7.86 |
| 1 December 2014 | 84.53−9.66 | −9.66 | 94.09−7.12 | −7.12 |
| 1 November 2014 | 94.19−9.43 | −9.43 | 101.21−6.18 | −6.18 |
| 1 October 2014 | 103.62−2.94 | −2.94 | 107.39−0.95 | −0.95 |
| 1 September 2014 | 106.56−1.41 | −1.41 | 108.34−1.00 | −1.00 |
| 1 August 2014 | 107.97No change | No change | 109.34No change | No change |
| 1 July 2014 | 107.97No change | No change | 109.34No change | No change |
| 1 June 2014 | 107.97No change | No change | 109.34No change | No change |
| 1 May 2014 | 107.97−0.34 | −0.34 | 109.34−4.51 | −4.51 |
| 1 April 2014 | 108.31−4.45 | −4.45 | 113.85−2.90 | −2.90 |
| 1 February 2014 | 112.76No change | No change | 116.75No change | No change |
| 1 January 2014 | 112.76No change | No change | 116.75No change | No change |
| 1 December 2013 | 112.76No change | No change | 116.75No change | No change |
| 1 November 2013 | 112.76−0.48 | −0.48 | 116.75−0.20 | −0.20 |
| 1 October 2013 | 113.24+4.11 | +4.11 | 116.95+4.69 | +4.69 |
| 1 September 2013 | 109.13+4.63 | +4.63 | 112.26+2.50 | +2.50 |
| 1 August 2013 | 104.50+2.73 | +2.73 | 109.76+3.00 | +3.00 |
| 9 July 2013 | 101.77+2.00 | +2.00 | 106.76+2.16 | +2.16 |
| 21 June 2013 | 99.77−0.86 | −0.86 | 104.60−0.90 | −0.90 |
| 13 June 2013 | 100.63+0.86 | +0.86 | 105.50+0.90 | +0.90 |
| 1 June 2013 | 99.77+2.18 | +2.18 | 104.60−1.46 | −1.46 |
| 1 May 2013 | 97.59−4.71 | −4.71 | 106.06−2.53 | −2.53 |
| 1 April 2013 | 102.30−0.77 | −0.77 | 108.59−0.62 | −0.62 |
| 4 March 2013 | 103.07−3.53 | −3.53 | 109.21−4.35 | −4.35 |
| 1 March 2013 | 106.60+3.53 | +3.53 | 113.56+4.35 | +4.35 |
| 22 January 2013 | 103.07+1.65 | +1.65 | 109.21−0.92 | −0.92 |
| 22 December 2012 | 101.42−1.23 | −1.23 | 110.13+0.36 | +0.36 |
| 22 November 2012 | 102.65−0.75 | −0.75 | 109.77−3.85 | −3.85 |
| 15 October 2012 | 103.40−2.09 | −2.09 | 113.62+3.16 | +3.16 |
| 8 October 2012 | 105.49+3.04 | +3.04 | 110.46−2.70 | −2.70 |
| 1 October 2012 | 102.45−6.00 | −6.00 | 113.16−0.14 | −0.14 |
| 24 September 2012 | 108.45+1.73 | +1.73 | 113.30−0.47 | −0.47 |
| 17 September 2012 | 106.72+6.82 | +6.82 | 113.77−1.75 | −1.75 |
| 10 September 2012 | 99.90−4.65 | −4.65 | 115.52+3.39 | +3.39 |
| 1 September 2012 | 104.55+7.77 | +7.77 | 112.13+5.94 | +5.94 |
| 23 August 2012 | 96.78+3.21 | +3.21 | 106.19+4.40 | +4.40 |
| 16 August 2012 | 93.57No change | No change | 101.79No change | No change |
| 1 August 2012 | 93.57+7.67 | +7.67 | 101.79+4.58 | +4.58 |
| 16 July 2012 | 85.90+0.91 | +0.91 | 97.21No change | No change |
| 1 July 2012 | 84.99−4.52 | −4.52 | 97.21−2.48 | −2.48 |
| 16 June 2012 | 89.51−10.46 | −10.46 | 99.69−6.08 | −6.08 |
| 1 June 2012 | 99.97−3.39 | −3.39 | 105.77−1.23 | −1.23 |
| 1 May 2012 | 103.36No change | No change | 107.00No change | No change |
| 4 April 2012 | 103.36−2.32 | −2.32 | 107.00−1.16 | −1.16 |
| 1 April 2012 | 105.68+8.02 | +8.02 | 108.16+4.70 | +4.70 |
| 1 March 2012 | 97.66+2.75 | +2.75 | 103.46No change | No change |
| 1 February 2012 | 94.91+5.37 | +5.37 | 103.46+4.64 | +4.64 |
| 1 January 2012 | 89.54+1.65 | +1.65 | 98.82No change | No change |
| 1 December 2011 | 87.89+0.48 | +0.48 | 98.82+4.67 | +4.67 |
| 1 November 2011 | 87.41−1.54 | −1.54 | 94.15No change | No change |
| 1 October 2011 | 88.95+4.15 | +4.15 | 94.15+1.51 | +1.51 |
| 26 August 2011 | 84.80No change | No change | 92.64+0.54 | +0.54 |
| 1 August 2011 | 84.80+1.09 | +1.09 | 92.10No change | No change |
| 1 July 2011 | 83.71−3.00 | −3.00 | 92.10−2.01 | −2.01 |
| 1 June 2011 | 86.71−1.70 | −1.70 | 94.11−3.20 | −3.20 |
| 1 May 2011 | 88.41+4.85 | +4.85 | 97.31+4.42 | +4.42 |
| 1 April 2011 | 83.56+6.98 | +6.98 | 92.89+10.67 | +10.67 |
| 15 March 2011 | 76.58No change | No change | 82.22No change | No change |
