Petrol vs diesel price in Pakistan
On , diesel costs Rs 396.24 a litre and petrol Rs 398.30, so petrol is Rs 2.06 more. Both prices are from the Oil and Gas Regulatory Authority (OGRA).
Where each litre’s money goes
| Group | Petrol | Diesel | Difference |
|---|---|---|---|
| The fuel, shipped to Pakistan | 262.5865.93% | 273.0068.90% | +10.42 |
| Getting it to the pump | 25.786.47% | 22.565.69% | −3.22 |
| Government | 109.9427.60% | 100.6825.41% | −9.26 |
| Price at the pump | 398.30 | 396.24 | −2.06 |
Diesel costs Rs 10.42 more to buy and ship to Pakistan. The government takes Rs 9.26 less on it.
Line by line
| Line | Petrol | Diesel | Difference |
|---|---|---|---|
| The fuel, shipped to Pakistan | |||
| Cost and freight, in rupees | F260.82 | H272.80 | +11.98 |
| Incidentals | G0.72 | I0.20 | −0.52 |
| Ocean loss or gain | H−0.44 | J0.00 | +0.44 |
| Exchange rate adjustment | J1.47 | L0.00 | −1.47 |
| Total | 262.58 | 273.00 | +10.42 |
| Getting it to the pump | |||
| Inland freight equalisation (IFEM) | M7.93 | O4.71 | −3.22 |
| Oil marketing company (OMC) margin | N7.87 | P7.87 | 0.00 |
| Dealer commission | O9.98 | Q9.98 | 0.00 |
| Total | 25.78 | 22.56 | −3.22 |
| Government | |||
| Customs duty | K24.94 | M15.68 | −9.26 |
| Petroleum levy | Q80.00 | S80.00 | 0.00 |
| Climate support levy | R5.00 | T5.00 | 0.00 |
| Sales tax | S0.00 | V0.00 | 0.00 |
| Total | 109.94 | 100.68 | −9.26 |
| Price at the pump | 398.30 | 396.24 | −2.06 |
Petrol: these lines add up to Rs 262.57. OGRA’s import price minus customs duty comes to Rs 262.58. The two differ because OGRA rounds each subtotal it prints.
The dollar figures behind cost and freight
Petrol is priced from one world price for finished petrol. Since 20 August 2026, diesel has been priced from crude oil plus a refining margin. So their dollar figures don’t line up one for one.
| A | Platts quotation, finished productUS$ a barrel | 133.48 |
|---|---|---|
| B | Premium including freightUS$ a barrel | 16.12 |
| C | Cost and freightUS$ a barrel | 149.60 |
| D | State Bank average exchange rateRs per US$ | 277.19 |
| E | Conversion factorlitres a barrel | 158.98 |
| F | Cost and freight, in rupeesRs a litre | 260.82 |
| A | Dubai crude, Platts Arab Gulf meanUS$ a barrel | 108.07 |
|---|---|---|
| B | Aramco crude premiumUS$ a barrel | −1.50 |
| C | Freight and insuranceUS$ a barrel | 8.00 |
| D | Crack spreadUS$ a barrel | 41.89 |
| E | Cost and freightUS$ a barrel | 156.46 |
| F | State Bank average exchange rateRs per US$ | 277.19 |
| G | Conversion factorlitres a barrel | 158.98 |
| H | Cost and freight, in rupeesRs a litre | 272.80 |
OGRA price notification for , document 17099.
File details
SHA-256 05bcf9c57fafad4782725df821df74c38492480bb43b03bb0888e3d82425e78d