Diesel price breakdown, line by line
The Oil and Gas Regulatory Authority (OGRA) table for has 23 rows. 11 of them are rupee amounts that add up to the price of Rs 396.24 a litre. The rest are dollar figures, conversion rates and subtotals. The letters, units and formulas are OGRA’s. The row names are ours, in plain English.
| Row | Line | Amount | Unit | Formula | Group |
|---|---|---|---|---|---|
| row A of the archived publication | Dubai crude, Platts Arab Gulf meanLeads to H | 108.07 | US$ a barrel | Leads to H | |
| row B of the archived publication | Aramco crude premiumLeads to H | −1.50 | US$ a barrel | Leads to H | |
| row C of the archived publication | Freight and insuranceLeads to H | 8.00 | US$ a barrel | Leads to H | |
| row D of the archived publication | Crack spreadLeads to H | 41.89 | US$ a barrel | Leads to H | |
| row E of the archived publication | Cost and freightLeads to H | 156.46 | US$ a barrel | E = A + B + C + D | Leads to H |
| row F of the archived publication | State Bank average exchange rateLeads to H | 277.19 | Rs per US$ | Leads to H | |
| row G of the archived publication | Conversion factorLeads to H | 158.98 | litres a barrel | Leads to H | |
| row H of the archived publication | Cost and freight, in rupeesThe fuel, shipped to Pakistan | 272.80 | Rs a litre | H = E × F ÷ G | The fuel, shipped to Pakistan |
| row I of the archived publication | IncidentalsThe fuel, shipped to Pakistan | 0.20 | Rs a litre | The fuel, shipped to Pakistan | |
| row J of the archived publication | Ocean loss or gainThe fuel, shipped to Pakistan | 0.00 | Rs a litre | The fuel, shipped to Pakistan | |
| row K of the archived publication | Cost at Karachi portSubtotal | 273.00 | Rs a litre | K = H + I + J | Subtotal |
| row L of the archived publication | Exchange rate adjustmentThe fuel, shipped to Pakistan | 0.00 | Rs a litre | The fuel, shipped to Pakistan | |
| row M of the archived publication | Customs dutyGovernment | 15.68 | Rs a litre | Government | |
| row N of the archived publication | Ex-refinery or import priceSubtotal | 288.68 | Rs a litre | N = K + L + M | Subtotal |
| row O of the archived publication | Inland freight equalisation (IFEM)Getting it to the pump | 4.71 | Rs a litre | Getting it to the pump | |
| row P of the archived publication | Oil marketing company (OMC) marginGetting it to the pump | 7.87 | Rs a litre | Getting it to the pump | |
| row Q of the archived publication | Dealer commissionGetting it to the pump | 9.98 | Rs a litre | Getting it to the pump | |
| row R of the archived publication | Price before levies and taxSubtotal | 311.24 | Rs a litre | R = N + O + P + Q | Subtotal |
| row S of the archived publication | Petroleum levyGovernment | 80.00 | Rs a litre | Government | |
| row T of the archived publication | Climate support levyGovernment | 5.00 | Rs a litre | Government | |
| row U of the archived publication | Price before sales taxSubtotal | 396.24 | Rs a litre | U = R + S + T | Subtotal |
| row V of the archived publication | Sales taxGovernment | 0.00 | Rs a litre | Government | |
| row W of the archived publication | Total price at the pumpPrice at the pump | 396.24 | Rs a litre | W = U + V | Price at the pump |
Rows F and G are not costs. They turn the dollar price into rupees a litre: the State Bank’s exchange rate, and the litres in one barrel.
Every subtotal matches the rows it adds up, to within a paisa (Rs 0.01). OGRA rounds each figure it prints, so a hand sum can differ by a paisa.
petrol: F is 260.82 but C x D / E is 260.84; difference 0.02
OGRA price notification for , document 17099.
File details
SHA-256 05bcf9c57fafad4782725df821df74c38492480bb43b03bb0888e3d82425e78d