Light diesel oil (LDO) price history in Pakistan, 2006 to today
Every light diesel oil price Pakistan State Oil (PSO) has notified since 2006. PSO prints only the total, so there’s no build-up. Dates from 21 July 2026 open that day’s page.
Reading PSO's archive of notifications.
Every notification in this period
2026
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 13 October | 266.41No change | No change |
| 10 October | 266.41−5.88 | −5.88 |
| 9 October | 272.29No change | No change |
| 8 October | 272.29No change | No change |
| 7 October | 272.29No change | No change |
| 6 October | 272.29No change | No change |
| 3 October | 272.29−4.90 | −4.90 |
| 2 October | 277.19No change | No change |
| 1 October | 277.19No change | No change |
| 30 September | 277.19No change | No change |
| 29 September | 277.19No change | No change |
| 26 September | 277.19−27.59 | −27.59 |
| 25 September | 304.78No change | No change |
| 24 September | 304.78No change | No change |
| 23 September | 304.78No change | No change |
| 22 September | 304.78No change | No change |
| 19 September | 304.78+25.23 | +25.23 |
| 18 September | 279.55No change | No change |
| 17 September | 279.55No change | No change |
| 16 September | 279.55No change | No change |
| 15 September | 279.55No change | No change |
| 12 September | 279.55+12.49 | +12.49 |
| 11 September | 267.06No change | No change |
| 10 September | 267.06No change | No change |
| 9 September | 267.06No change | No change |
| 8 September | 267.06No change | No change |
| 5 September | 267.06+15.03 | +15.03 |
| 4 September | 252.03No change | No change |
| 3 September | 252.03No change | No change |
| 2 September | 252.03No change | No change |
| 1 September | 252.03No change | No change |
| 29 August | 252.03−17.66 | −17.66 |
| 28 August | 269.69No change | No change |
| 26 August | 269.69No change | No change |
| 25 August | 269.69No change | No change |
| 22 August | 269.69+7.88 | +7.88 |
| 21 August | 261.81No change | No change |
| 20 August | 261.81No change | No change |
| 19 August | 261.81+5.11 | +5.11 |
| 18 August | 256.70+7.67 | +7.67 |
| 14 August | 249.03+1.21 | +1.21 |
| 13 August | 247.82+0.48 | +0.48 |
| 12 August | 247.34−0.08 | −0.08 |
| 8 August | 247.42−1.30 | −1.30 |
| 7 August | 248.72−1.52 | −1.52 |
| 6 August | 250.24−2.49 | −2.49 |
| 5 August | 252.73−3.61 | −3.61 |
| 4 August | 256.34−2.50 | −2.50 |
| 1 August | 258.84−0.88 | −0.88 |
| 31 July | 259.72+2.01 | +2.01 |
| 30 July | 257.71+1.67 | +1.67 |
| 29 July | 256.04+0.88 | +0.88 |
| 28 July | 255.16+2.56 | +2.56 |
| 25 July | 252.60+6.05 | +6.05 |
| 24 July | 246.55No change | No change |
| 23 July | 246.55+6.15 | +6.15 |
| 22 July | 240.40+9.73 | +9.73 |
| 18 July | 230.67+25.45 | +25.45 |
| 11 July | 205.22+9.74 | +9.74 |
| 4 July | 195.48+3.05 | +3.05 |
| 27 June | 192.43−7.55 | −7.55 |
| 20 June | 199.98−44.77 | −44.77 |
| 13 June | 244.75−4.85 | −4.85 |
| 6 June | 249.60+4.67 | +4.67 |
| 30 May | 244.93−30.61 | −30.61 |
| 23 May | 275.54+1.62 | +1.62 |
| 16 May | 273.92+8.08 | +8.08 |
| 9 May | 265.84−21.70 | −21.70 |
| 1 May | 287.54+17.03 | +17.03 |
| 25 April | 270.51−28.81 | −28.81 |
| 18 April | 299.32−70.40 | −70.40 |
| 11 April | 369.72−25.31 | −25.31 |
| 4 April | 395.03No change | No change |
| 3 April | 395.03+29.41 | +29.41 |
| 28 March | 365.62+22.03 | +22.03 |
| 21 March | 343.59+41.07 | +41.07 |
| 14 March | 302.52+67.51 | +67.51 |
| 7 March | 235.01+67.82 | +67.82 |
| 1 March | 167.19+5.47 | +5.47 |
| 16 February | 161.72+7.31 | +7.31 |
| 1 February | 154.41+8.23 | +8.23 |
| 16 January | 146.18−7.08 | −7.08 |
| 1 January | 153.26No change | No change |
2025
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 December | 153.26−10.51 | −10.51 |
| 1 December | 163.77−7.03 | −7.03 |
| 16 November | 170.80+6.82 | +6.82 |
| 1 November | 163.98+1.22 | +1.22 |
| 16 October | 162.76−2.74 | −2.74 |
| 1 October | 165.50+2.08 | +2.08 |
| 16 September | 163.42+3.66 | +3.66 |
| 1 September | 159.76−2.40 | −2.40 |
| 16 August | 162.16−8.20 | −8.20 |
| 1 August | 170.36+2.60 | +2.60 |
| 16 July | 167.76−1.85 | −1.85 |
| 1 July | 169.61+13.47 | +13.47 |
| 16 June | 156.14+4.17 | +4.17 |
| 1 June | 151.97+1.32 | +1.32 |
| 16 May | 150.65−4.68 | −4.68 |
| 1 May | 155.33+2.29 | +2.29 |
| 16 April | 153.04No change | No change |
| 1 April | 153.04−0.30 | −0.30 |
| 16 March | 153.34No change | No change |
| 1 March | 153.34−2.47 | −2.47 |
| 16 February | 155.81−5.25 | −5.25 |
| 1 February | 161.06+4.53 | +4.53 |
| 16 January | 156.53+7.18 | +7.18 |
| 1 January | 149.35−2.38 | −2.38 |
2024
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 December | 151.73No change | No change |
| 1 December | 151.73−0.48 | −0.48 |
| 16 November | 152.21+4.70 | +4.70 |
| 1 November | 147.51−2.61 | −2.61 |
| 16 October | 150.12+9.22 | +9.22 |
| 1 October | 140.90−1.03 | −1.03 |
| 16 September | 141.93−12.12 | −12.12 |
| 1 September | 154.05−2.97 | −2.97 |
| 14 August | 157.02−3.51 | −3.51 |
| 1 August | 160.53−5.72 | −5.72 |
| 16 July | 166.25+0.24 | +0.24 |
| 1 July | 166.01+9.88 | +9.88 |
| 15 June | 156.13−1.16 | −1.16 |
| 1 June | 157.29−3.88 | −3.88 |
| 16 May | 161.17−7.54 | −7.54 |
| 1 May | 168.71−5.63 | −5.63 |
| 16 April | 174.34+6.54 | +6.54 |
| 1 April | 167.80−0.38 | −0.38 |
| 16 March | 168.18−2.12 | −2.12 |
| 1 March | 170.30−1.14 | −1.14 |
| 16 February | 171.44+4.58 | +4.58 |
| 1 February | 166.86+2.03 | +2.03 |
| 16 January | 164.83−0.92 | −0.92 |
| 1 January | 165.75+1.11 | +1.11 |
2023
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 December | 164.64−11.29 | −11.29 |
| 1 December | 175.93−4.52 | −4.52 |
| 16 November | 180.45−9.01 | −9.01 |
| 1 November | 189.46−3.40 | −3.40 |
| 16 October | 192.86−19.59 | −19.59 |
| 1 October | 212.45−7.77 | −7.77 |
| 16 September | 220.22+10.09 | +10.09 |
| 1 September | 210.13+10.34 | +10.34 |
| 16 August | 199.79+43.34 | +43.34 |
| 16 July | 156.45+2.23 | +2.23 |
| 1 July | 154.22+4.02 | +4.02 |
| 16 June | 150.20+2.52 | +2.52 |
| 1 June | 147.68−5.00 | −5.00 |
| 16 May | 152.68−12.00 | −12.00 |
| 1 May | 164.68−10.00 | −10.00 |
| 16 April | 174.68No change | No change |
| 1 April | 174.68−10.00 | −10.00 |
| 16 March | 184.68No change | No change |
| 1 March | 184.68−12.00 | −12.00 |
| 16 February | 196.68+9.68 | +9.68 |
| 29 January | 187.00+18.00 | +18.00 |
| 1 January | 169.00No change | No change |
2022
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 December | 169.00−10.00 | −10.00 |
| 1 December | 179.00−7.50 | −7.50 |
| 16 November | 186.50No change | No change |
| 1 November | 186.50−10.78 | −10.78 |
| 21 September | 197.28+5.96 | +5.96 |
| 1 August | 191.32−0.12 | −0.12 |
| 15 July | 191.44−34.71 | −34.71 |
| 1 July | 226.15+47.84 | +47.84 |
| 3 June | 178.31+30.00 | +30.00 |
| 27 May | 148.31+30.00 | +30.00 |
| 1 May | 118.31No change | No change |
| 16 March | 118.31No change | No change |
| 1 March | 118.31−5.66 | −5.66 |
| 16 February | 123.97+9.43 | +9.43 |
| 1 February | 114.54No change | No change |
| 16 January | 114.54+3.33 | +3.33 |
| 1 January | 111.21+4.15 | +4.15 |
2021
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 December | 107.06−7.01 | −7.01 |
| 1 December | 114.07No change | No change |
| 16 November | 114.07No change | No change |
| 5 November | 114.07+5.72 | +5.72 |
| 1 November | 108.35No change | No change |
| 16 October | 108.35+8.84 | +8.84 |
| 1 October | 99.51+8.82 | +8.82 |
| 16 September | 90.69+5.92 | +5.92 |
| 1 September | 84.77−1.00 | −1.00 |
| 16 August | 85.77+1.10 | +1.10 |
| 1 August | 84.67No change | No change |
| 16 July | 84.67+7.02 | +7.02 |
| 18 May | 77.65No change | No change |
| 1 May | 77.65−0.58 | −0.58 |
| 16 January | 78.23+10.37 | +10.37 |
2020
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 December | 67.86+5.00 | +5.00 |
| 1 September | 62.86−15.12 | −15.12 |
| No light diesel oil notifications in the record from 2015 to 2019. |
2014
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 1 December | 77.98−5.39 | −5.39 |
| 1 November | 83.37−8.04 | −8.04 |
| 1 October | 91.41−0.67 | −0.67 |
| 1 September | 92.08−1.19 | −1.19 |
| 1 August | 93.27−0.86 | −0.86 |
| 1 July | 94.13No change | No change |
| 1 June | 94.13No change | No change |
| 1 May | 94.13−0.93 | −0.93 |
| 1 April | 95.06Not known: the date before has two prices | Not known: the date before has two prices |
| 1 March | Rs 57.94 and Rs 100.22* | |
| 1 February | 100.22−1.02 | −1.02 |
| 1 January | 101.24No change | No change |
2013
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 1 December | 101.24No change | No change |
| 1 November | 101.24No change | No change |
| 1 October | 101.24+2.81 | +2.81 |
| 1 September | 98.43+2.31 | +2.31 |
| 1 August | 96.12+3.95 | +3.95 |
| 9 July | 92.17+3.04 | +3.04 |
| 21 June | 89.13−0.77 | −0.77 |
| 13 June | 89.90+0.77 | +0.77 |
| 1 June | 89.13+0.07 | +0.07 |
| 1 May | 89.06−4.22 | −4.22 |
| 1 April | 93.28−1.50 | −1.50 |
| 4 March | 94.78+0.45 | +0.45 |
| 22 January | 94.33−0.01 | −0.01 |
2012
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 22 December | 94.34+0.45 | +0.45 |
| 22 November | 93.89−3.79 | −3.79 |
| 22 October | 97.68−0.25 | −0.25 |
| 15 October | 97.93+1.23 | +1.23 |
| 8 October | 96.70+0.48 | +0.48 |
| 1 October | 96.22−0.95 | −0.95 |
| 24 September | 97.17−2.10 | −2.10 |
| 17 September | 99.27−0.14 | −0.14 |
| 10 September | 99.41+0.57 | +0.57 |
| 1 September | 98.84+5.54 | +5.54 |
| 23 August | 93.30+3.19 | +3.19 |
| 1 August | 90.11+4.78 | +4.78 |
| 16 July | 85.33+1.62 | +1.62 |
| 1 July | 83.71−2.86 | −2.86 |
| 16 June | 86.57−5.02 | −5.02 |
| 1 June | 91.59−7.15 | −7.15 |
| 1 May | 98.74No change | No change |
| 4 April | 98.74No change | No change |
| 1 April | 98.74+5.45 | +5.45 |
| 1 March | 93.29+3.08 | +3.08 |
| 1 February | 90.21+3.43 | +3.43 |
| 1 January | 86.78No change | No change |
2011
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 1 December | 86.78+4.79 | +4.79 |
| 1 November | 81.99−1.53 | −1.53 |
| 1 October | 83.52No change | No change |
| 26 August | 83.52No change | No change |
| 1 August | 83.52+2.61 | +2.61 |
| 1 July | 80.91−7.39 | −7.39 |
| 1 June | 88.30No change | No change |
| 1 May | 88.30+9.32 | +9.32 |
| 1 April | 78.98+9.07 | +9.07 |
| 15 March | 69.91No change | No change |
| 5 March | 69.91−3.30 | −3.30 |
| 1 March | 73.21+6.60 | +6.60 |
| 1 February | 66.61No change | No change |
| 7 January | 66.61−4.36 | −4.36 |
| 1 January | 70.97+4.36 | +4.36 |
2010
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 1 December | 66.61No change | No change |
| 1 November | 66.61+4.27 | +4.27 |
| 1 October | 62.34−0.33 | −0.33 |
| 1 September | 62.67+1.32 | +1.32 |
| 1 August | 61.35−0.31 | −0.31 |
| 1 July | 61.66−0.95 | −0.95 |
| 1 June | 62.61−3.15 | −3.15 |
| 1 May | 65.76+3.56 | +3.56 |
| 1 April | 62.20+2.73 | +2.73 |
| 1 March | 59.47−1.60 | −1.60 |
| 1 February | 61.07+2.97 | +2.97 |
| 1 January | 58.10−2.12 | −2.12 |
2009
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 1 December | 60.22+5.25 | +5.25 |
| 1 November | 54.97No change | No change |
| 1 October | 54.97−1.99 | −1.99 |
| 1 September | 56.96+3.69 | +3.69 |
| 1 August | 53.27−1.67 | −1.67 |
| 9 July | 54.94+3.48 | +3.48 |
| 8 July | 51.46−3.48 | −3.48 |
| 1 July | 54.94+6.94 | +6.94 |
| 1 June | 48.00No change | No change |
| 22 May | 48.00No change | No change |
| 1 May | 48.00No change | No change |
| 1 April | 48.00No change | No change |
| 1 March | 48.00No change | No change |
| 1 February | 48.00No change | No change |
| 1 January | 48.00No change | No change |
2008
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 December | 48.00No change | No change |
| 1 December | 48.00−5.00 | −5.00 |
| 16 November | 53.00−7.00 | −7.00 |
| 1 November | 60.00No change | No change |
| 16 October | 60.00No change | No change |
| 1 October | 60.00No change | No change |
| 16 September | 60.00+3.50 | +3.50 |
| 1 September | 56.50No change | No change |
| 16 August | 56.50No change | No change |
| 1 August | 56.50No change | No change |
| 21 July | 56.50+7.45 | +7.45 |
| 1 July | 49.05No change | No change |
| 29 June | 49.05+4.46 | +4.46 |
| 22 June | 44.59No change | No change |
| 1 June | 44.59No change | No change |
| 16 May | 44.59No change | No change |
| 1 May | 44.59+3.00 | +3.00 |
| 18 April | 41.59+3.00 | +3.00 |
| 1 April | 38.59No change | No change |
| 16 March | 38.59+2.52 | +2.52 |
| 1 March | 36.07+3.50 | +3.50 |
| 16 February | 32.57No change | No change |
| 1 January | 32.57No change | No change |
2007
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 December | 32.57No change | No change |
| 2 December | 32.57No change | No change |
| 16 November | 32.57No change | No change |
| 2 November | 32.57No change | No change |
| 16 October | 32.57No change | No change |
| 1 October | 32.57No change | No change |
| 16 September | 32.57No change | No change |
| 1 September | 32.57No change | No change |
| 25 August | 32.57No change | No change |
| 1 August | 32.57No change | No change |
| 16 July | 32.57No change | No change |
| 1 July | 32.57No change | No change |
| 16 June | 32.57No change | No change |
| 1 June | 32.57No change | No change |
| 16 May | 32.57No change | No change |
| 1 May | 32.57No change | No change |
| 16 April | 32.57No change | No change |
2006
| Effective date | Light diesel oil, Rs/litre | Change |
|---|---|---|
| 16 July | 32.57−23.43 | −23.43 |
| 15 May | 56.00No change | No change |
| 9 January | 56.00Not known: the date before has two prices | Not known: the date before has two prices |
| 1 January | Rs 98.74, Rs 83.52, Rs 88.30 and Rs 54.94* |
320 notifications, newest first. Prices are PSO’s notifications. Readings that disagree between sources are flagged on the data checks page.
* Two or more prices for one date. The record doesn’t choose.
Browse by year
Need the whole series? Download it, or use the free API.