Kerosene oil price history in Pakistan, 2006 to today
Every kerosene oil price Pakistan State Oil (PSO) has notified since 2006. PSO prints only the total, so there’s no build-up. Dates from 21 July 2026 open that day’s page.
Reading PSO's archive of notifications.
Every notification in this period
| Effective date | Kerosene oil, Rs/litre | Change |
|---|---|---|
| 13 October 2026 | 330.14No change | No change |
| 10 October 2026 | 330.14Not known: the date before has two prices | Not known: the date before has two prices |
| 9 October 2026 | Rs 329.29 and Rs 329.54* | |
| 8 October 2026 | 329.54No change | No change |
| 7 October 2026 | 329.54No change | No change |
| 6 October 2026 | 329.54No change | No change |
| 3 October 2026 | 329.54+7.68 | +7.68 |
| 2 October 2026 | 321.86No change | No change |
| 1 October 2026 | 321.86No change | No change |
| 30 September 2026 | 321.86No change | No change |
| 29 September 2026 | 321.86No change | No change |
| 26 September 2026 | 321.86Not known: the date before has two prices | Not known: the date before has two prices |
| 25 September 2026 | Rs 317.32 and Rs 347.32* | |
| 24 September 2026 | 347.32No change | No change |
| 23 September 2026 | 347.32+30.00 | +30.00 |
| 22 September 2026 | 317.32−30.00 | −30.00 |
| 19 September 2026 | 347.32+22.97 | +22.97 |
| 18 September 2026 | 324.35No change | No change |
| 17 September 2026 | 324.35No change | No change |
| 16 September 2026 | 324.35No change | No change |
| 15 September 2026 | 324.35No change | No change |
| 12 September 2026 | 324.35+17.35 | +17.35 |
| 11 September 2026 | 307.00No change | No change |
| 10 September 2026 | 307.00No change | No change |
| 9 September 2026 | 307.00No change | No change |
| 8 September 2026 | 307.00No change | No change |
| 5 September 2026 | 307.00+20.56 | +20.56 |
| 4 September 2026 | 286.44No change | No change |
| 3 September 2026 | 286.44No change | No change |
| 2 September 2026 | 286.44No change | No change |
| 1 September 2026 | 286.44No change | No change |
| 29 August 2026 | 286.44−17.06 | −17.06 |
| 28 August 2026 | 303.50No change | No change |
| 26 August 2026 | 303.50No change | No change |
| 25 August 2026 | 303.50No change | No change |
| 22 August 2026 | 303.50+2.65 | +2.65 |
| 21 August 2026 | 300.85No change | No change |
| 20 August 2026 | 300.85No change | No change |
| 19 August 2026 | 300.85+4.22 | +4.22 |
| 18 August 2026 | 296.63+6.88 | +6.88 |
| 14 August 2026 | 289.75+0.48 | +0.48 |
| 13 August 2026 | 289.27−0.41 | −0.41 |
| 12 August 2026 | 289.68−0.27 | −0.27 |
| 8 August 2026 | 289.95−1.50 | −1.50 |
| 7 August 2026 | 291.45−2.36 | −2.36 |
| 6 August 2026 | 293.81−3.49 | −3.49 |
| 5 August 2026 | 297.30−4.34 | −4.34 |
| 4 August 2026 | 301.64−3.58 | −3.58 |
| 1 August 2026 | 305.22−1.22 | −1.22 |
| 31 July 2026 | 306.44+1.77 | +1.77 |
| 30 July 2026 | 304.67+1.04 | +1.04 |
| 29 July 2026 | 303.63+0.53 | +0.53 |
| 28 July 2026 | 303.10+1.96 | +1.96 |
| 25 July 2026 | 301.14+3.97 | +3.97 |
| 24 July 2026 | 297.17No change | No change |
| 23 July 2026 | 297.17+7.80 | +7.80 |
| 22 July 2026 | 289.37+12.71 | +12.71 |
| 18 July 2026 | 276.66+34.33 | +34.33 |
| 11 July 2026 | 242.33+11.19 | +11.19 |
| 4 July 2026 | 231.14+4.09 | +4.09 |
| 27 June 2026 | 227.05−6.85 | −6.85 |
| 20 June 2026 | 233.90−48.29 | −48.29 |
| 13 June 2026 | 282.19+1.49 | +1.49 |
| 6 June 2026 | 280.70+8.70 | +8.70 |
| 30 May 2026 | 272.00−41.44 | −41.44 |
| 23 May 2026 | 313.44+1.71 | +1.71 |
| 16 May 2026 | 311.73−7.23 | −7.23 |
| 9 May 2026 | 318.96−41.80 | −41.80 |
| 1 May 2026 | 360.76−4.45 | −4.45 |
| 25 April 2026 | 365.21−63.60 | −63.60 |
| 18 April 2026 | 428.81−21.34 | −21.34 |
| 11 April 2026 | 450.15−17.33 | −17.33 |
| 4 April 2026 | 467.48No change | No change |
| 3 April 2026 | 467.48+34.08 | +34.08 |
| 28 March 2026 | 433.40+4.66 | +4.66 |
| 21 March 2026 | 428.74+70.73 | +70.73 |
| 14 March 2026 | 358.01+39.20 | +39.20 |
| 7 March 2026 | 318.81+130.08 | +130.08 |
| 1 March 2026 | 188.73+8.20 | +8.20 |
| 16 February 2026 | 180.53+4.73 | +4.73 |
| 1 February 2026 | 175.80+4.92 | +4.92 |
| 16 January 2026 | 170.88−9.66 | −9.66 |
| 1 January 2026 | 180.54No change | No change |
| 16 December 2025 | 180.54−12.32 | −12.32 |
| 1 December 2025 | 192.86−1.48 | −1.48 |
| 16 November 2025 | 194.34+9.29 | +9.29 |
| 1 November 2025 | 185.05+3.34 | +3.34 |
| 16 October 2025 | 181.71−3.26 | −3.26 |
| 1 October 2025 | 184.97+5.01 | +5.01 |
| 16 September 2025 | 179.96+3.15 | +3.15 |
| 1 September 2025 | 176.81−1.46 | −1.46 |
| 16 August 2025 | 178.27−7.19 | −7.19 |
| 1 August 2025 | 185.46+4.13 | +4.13 |
| 16 July 2025 | 181.33−3.10 | −3.10 |
| 1 July 2025 | 184.43+15.23 | +15.23 |
| 16 June 2025 | 169.20+4.16 | +4.16 |
| 1 June 2025 | 165.04+0.39 | +0.39 |
| 16 May 2025 | 164.65−5.04 | −5.04 |
| 1 May 2025 | 169.69+0.31 | +0.31 |
| 16 April 2025 | 169.38No change | No change |
| 1 April 2025 | 169.38+1.26 | +1.26 |
| 16 March 2025 | 168.12No change | No change |
| 1 March 2025 | 168.12−3.53 | −3.53 |
| 16 February 2025 | 171.65−3.20 | −3.20 |
| 1 February 2025 | 174.85+5.60 | +5.60 |
| 16 January 2025 | 169.25+6.30 | +6.30 |
| 1 January 2025 | 162.95−2.03 | −2.03 |
| 16 December 2024 | 164.98No change | No change |
| 1 December 2024 | 164.98−0.62 | −0.62 |
| 16 November 2024 | 165.60+4.06 | +4.06 |
| 1 November 2024 | 161.54−1.48 | −1.48 |
| 16 October 2024 | 163.02+8.12 | +8.12 |
| 1 October 2024 | 154.90−3.57 | −3.57 |
| 16 September 2024 | 158.47−11.15 | −11.15 |
| 1 September 2024 | 169.62−2.15 | −2.15 |
| 14 August 2024 | 171.77−5.62 | −5.62 |
| 1 August 2024 | 177.39−6.32 | −6.32 |
| 16 July 2024 | 183.71+1.85 | +1.85 |
| 1 July 2024 | 181.86+10.05 | +10.05 |
| 15 June 2024 | 171.81+0.20 | +0.20 |
| 1 June 2024 | 171.61−1.87 | −1.87 |
| 16 May 2024 | 173.48−9.86 | −9.86 |
| 1 May 2024 | 183.34−9.74 | −9.74 |
| 16 April 2024 | 193.08+6.69 | +6.69 |
| 1 April 2024 | 186.39−2.27 | −2.27 |
| 16 March 2024 | 188.66−1.35 | −1.35 |
| 1 March 2024 | 190.01+1.44 | +1.44 |
| 16 February 2024 | 188.57+1.95 | +1.95 |
| 1 February 2024 | 186.62−0.24 | −0.24 |
| 16 January 2024 | 186.86−1.97 | −1.97 |
| 1 January 2024 | 188.83−2.19 | −2.19 |
| 16 December 2023 | 191.02−10.14 | −10.14 |
| 1 December 2023 | 201.16−3.82 | −3.82 |
| 16 November 2023 | 204.98−6.05 | −6.05 |
| 1 November 2023 | 211.03−3.82 | −3.82 |
| 16 October 2023 | 214.85−22.43 | −22.43 |
| 1 October 2023 | 237.28−7.53 | −7.53 |
| 16 September 2023 | 244.81+11.29 | +11.29 |
| 1 September 2023 | 233.52+16.37 | +16.37 |
| 16 August 2023 | 217.15+24.77 | +24.77 |
| 1 August 2023 | 192.38+19.99 | +19.99 |
| 16 July 2023 | 172.39+1.34 | +1.34 |
| 1 July 2023 | 171.05+6.98 | +6.98 |
| 16 June 2023 | 164.07No change | No change |
| 1 June 2023 | 164.07No change | No change |
| 16 May 2023 | 164.07−12.00 | −12.00 |
| 1 May 2023 | 176.07−10.00 | −10.00 |
| 16 April 2023 | 186.07+5.78 | +5.78 |
| 1 April 2023 | 180.29*−10.00 | −10.00 |
| 16 March 2023 | 190.29+2.56 | +2.56 |
| 1 March 2023 | 187.73−15.00 | −15.00 |
| 16 February 2023 | 202.73+12.90 | +12.90 |
| 29 January 2023 | 189.83+18.00 | +18.00 |
| 16 January 2023 | 171.83No change | No change |
| 1 January 2023 | 171.83No change | No change |
| 16 December 2022 | 171.83−10.00 | −10.00 |
| 1 December 2022 | 181.83−10.00 | −10.00 |
| 16 November 2022 | 191.83No change | No change |
| 1 November 2022 | 191.83No change | No change |
| 16 October 2022 | 191.83No change | No change |
| 1 October 2022 | 191.83−10.19 | −10.19 |
| 21 September 2022 | 202.02−8.30 | −8.30 |
| 1 September 2022 | 210.32+10.92 | +10.92 |
| 16 August 2022 | 199.40−1.67 | −1.67 |
| 1 August 2022 | 201.07+4.62 | +4.62 |
| 15 July 2022 | 196.45−33.81 | −33.81 |
| 1 July 2022 | 230.26+18.83 | +18.83 |
| 16 June 2022 | 211.43+29.49 | +29.49 |
| 3 June 2022 | 181.94+26.38 | +26.38 |
| 1 June 2022 | 155.56No change | No change |
| 27 May 2022 | 155.56+30.00 | +30.00 |
| 16 May 2022 | 125.56No change | No change |
| 1 May 2022 | 125.56No change | No change |
| 16 April 2022 | 125.56No change | No change |
| 1 April 2022 | 125.56No change | No change |
| 16 March 2022 | 125.56No change | No change |
| 1 March 2022 | 125.56−1.00 | −1.00 |
| 16 February 2022 | 126.56+10.08 | +10.08 |
| 1 February 2022 | 116.48No change | No change |
| 16 January 2022 | 116.48+3.00 | +3.00 |
| 1 January 2022 | 113.48+3.95 | +3.95 |
| 16 December 2021 | 109.53−7.00 | −7.00 |
| 1 December 2021 | 116.53No change | No change |
| 16 November 2021 | 116.53No change | No change |
| 5 November 2021 | 116.53+6.27 | +6.27 |
| 1 November 2021 | 110.26No change | No change |
| 16 October 2021 | 110.26+10.95 | +10.95 |
| 1 October 2021 | 99.31+7.05 | +7.05 |
| 16 September 2021 | 92.26+5.46 | +5.46 |
| 1 September 2021 | 86.80−1.50 | −1.50 |
| 16 August 2021 | 88.30+0.81 | +0.81 |
| 1 August 2021 | 87.49+0.35 | +0.35 |
| 16 July 2021 | 87.14+5.25 | +5.25 |
| 16 June 2021 | 81.89+1.89 | +1.89 |
| 1 June 2021 | 80.00No change | No change |
| 18 May 2021 | 80.00No change | No change |
| 1 May 2021 | 80.00+3.35 | +3.35 |
| 16 January 2021 | 76.65+11.36 | +11.36 |
| 1 September 2020 | 65.29−17.89 | −17.89 |
| No kerosene oil notifications in the record from 2015 to 2019. | ||
| 1 December 2014 | 83.18−4.34 | −4.34 |
| 1 November 2014 | 87.52−8.16 | −8.16 |
| 1 October 2014 | 95.68−1.31 | −1.31 |
| 1 September 2014 | 96.99−0.06 | −0.06 |
| 1 August 2014 | 97.05−0.35 | −0.35 |
| 1 July 2014 | 97.40No change | No change |
| 1 June 2014 | 97.40−0.67 | −0.67 |
| 1 May 2014 | 98.07−3.08 | −3.08 |
| 1 April 2014 | 101.15Not known: the date before has two prices | Not known: the date before has two prices |
| 1 March 2014 | Rs 61.44 and Rs 106.76* | |
| 1 February 2014 | 106.76−1.24 | −1.24 |
| 1 January 2014 | 108.00No change | No change |
| 1 December 2013 | 108.00No change | No change |
| 1 November 2013 | 108.00−0.13 | −0.13 |
| 1 October 2013 | 108.13+2.14 | +2.14 |
| 1 September 2013 | 105.99+4.71 | +4.71 |
| 1 August 2013 | 101.28+4.99 | +4.99 |
| 9 July 2013 | 96.29+2.50 | +2.50 |
| 21 June 2013 | 93.79−0.80 | −0.80 |
| 13 June 2013 | 94.59+0.80 | +0.80 |
| 1 June 2013 | 93.79−0.38 | −0.38 |
| 1 May 2013 | 94.17−4.09 | −4.09 |
| 1 April 2013 | 98.26−1.64 | −1.64 |
| 4 March 2013 | 99.90−3.79 | −3.79 |
| 1 March 2013 | 103.69+3.79 | +3.79 |
| 22 January 2013 | 99.90+1.09 | +1.09 |
| 22 December 2012 | 98.81−0.22 | −0.22 |
| 22 November 2012 | 99.03Not known: the date before has two prices | Not known: the date before has two prices |
| 22 October 2012 | Rs 98.91 and Rs 103.00* | |
| 15 October 2012 | 103.87+1.92 | +1.92 |
| 8 October 2012 | 101.95+0.72 | +0.72 |
| 1 October 2012 | 101.23−0.13 | −0.13 |
| 24 September 2012 | 101.36*−3.32 | −3.32 |
| 17 September 2012 | 104.68+0.68 | +0.68 |
| 10 September 2012 | 104.00*+1.79 | +1.79 |
| 1 September 2012 | 102.21+5.86 | +5.86 |
| 23 August 2012 | 96.35+3.52 | +3.52 |
| 16 August 2012 | 92.83No change | No change |
| 1 August 2012 | 92.83+4.64 | +4.64 |
| 16 July 2012 | 88.19+1.94 | +1.94 |
| 1 July 2012 | 86.25−2.54 | −2.54 |
| 16 June 2012 | 88.79−5.26 | −5.26 |
| 1 June 2012 | 94.05−5.90 | −5.90 |
| 1 May 2012 | 99.95No change | No change |
| 4 April 2012 | 99.95−1.74 | −1.74 |
| 1 April 2012 | 101.69+5.29 | +5.29 |
| 1 March 2012 | 96.40+4.38 | +4.38 |
| 1 February 2012 | 92.02+2.78 | +2.78 |
| 1 January 2012 | 89.24No change | No change |
| 1 December 2011 | 89.24+3.48 | +3.48 |
| 1 November 2011 | 85.76−0.86 | −0.86 |
| 1 October 2011 | 86.62No change | No change |
| 26 August 2011 | 86.62No change | No change |
| 1 August 2011 | 86.62+1.97 | +1.97 |
| 1 July 2011 | 84.65No change | No change |
| 1 June 2011 | 84.65−5.05 | −5.05 |
| 1 May 2011 | 89.70+5.60 | +5.60 |
| 1 April 2011 | 84.10+9.65 | +9.65 |
| 15 March 2011 | 74.45No change | No change |
| 5 March 2011 | 74.45−3.50 | −3.50 |
| 1 March 2011 | 77.95+7.00 | +7.00 |
| 1 February 2011 | 70.95No change | No change |
| 7 January 2011 | 70.95−4.04 | −4.04 |
| 1 January 2011 | 74.99+4.04 | +4.04 |
| 1 December 2010 | 70.95No change | No change |
| 1 November 2010 | 70.95−32.05 | −32.05 |
| 22 October 2010 | 103.00*+37.20 | +37.20 |
| 1 October 2010 | 65.80+0.23 | +0.23 |
| 1 September 2010 | 65.57+0.72 | +0.72 |
| 1 August 2010 | 64.85−0.53 | −0.53 |
| 1 July 2010 | 65.38−0.11 | −0.11 |
| 1 June 2010 | 65.49−3.40 | −3.40 |
| 1 May 2010 | 68.89+4.08 | +4.08 |
| 1 April 2010 | 64.81+3.31 | +3.31 |
| 1 March 2010 | 61.50−2.56 | −2.56 |
| 1 February 2010 | 64.06+3.31 | +3.31 |
| 1 January 2010 | 60.75+8.12 | +8.12 |
| 1 December 2009 | 52.63*−5.24 | −5.24 |
| 1 November 2009 | 57.87No change | No change |
| 1 October 2009 | 57.87−2.73 | −2.73 |
| 1 September 2009 | 60.60+2.69 | +2.69 |
| 1 August 2009 | 57.91−1.44 | −1.44 |
| 9 July 2009 | 59.35+6.96 | +6.96 |
| 8 July 2009 | 52.39−6.96 | −6.96 |
| 1 July 2009 | 59.35+7.54 | +7.54 |
| 1 June 2009 | 51.81*−0.06 | −0.06 |
| 22 May 2009 | 51.87No change | No change |
| 1 May 2009 | 51.87No change | No change |
| 1 April 2009 | 51.87No change | No change |
| 1 March 2009 | 51.87No change | No change |
| 1 February 2009 | 51.87No change | No change |
| 1 January 2009 | 51.87No change | No change |
| 16 December 2008 | 51.87No change | No change |
| 1 December 2008 | 51.87−5.00 | −5.00 |
| 16 November 2008 | 56.87−5.00 | −5.00 |
| 1 November 2008 | 61.87No change | No change |
| 16 October 2008 | 61.87No change | No change |
| 1 October 2008 | 61.87No change | No change |
| 16 September 2008 | 61.87+3.50 | +3.50 |
| 1 September 2008 | 58.37No change | No change |
| 16 August 2008 | 58.37No change | No change |
| 1 August 2008 | 58.37No change | No change |
| 21 July 2008 | 58.37+8.64 | +8.64 |
| 1 July 2008 | 49.73No change | No change |
| 29 June 2008 | 49.73+8.29 | +8.29 |
| 22 June 2008 | 41.44No change | No change |
| 1 June 2008 | 41.44No change | No change |
| 16 May 2008 | 41.44No change | No change |
| 1 May 2008 | 41.44No change | No change |
| 18 April 2008 | 41.44No change | No change |
| 1 April 2008 | 41.44No change | No change |
| 16 March 2008 | 41.44+2.71 | +2.71 |
| 1 March 2008 | 38.73+3.50 | +3.50 |
| 16 February 2008 | 35.23No change | No change |
| 1 January 2008 | 35.23No change | No change |
| 16 December 2007 | 35.23No change | No change |
| 2 December 2007 | 35.23+2.66 | +2.66 |
| 16 November 2007 | 32.57*−2.66 | −2.66 |
| 2 November 2007 | 35.23No change | No change |
| 16 October 2007 | 35.23No change | No change |
| 1 October 2007 | 35.23No change | No change |
| 16 September 2007 | 35.23No change | No change |
| 1 September 2007 | 35.23No change | No change |
| 25 August 2007 | 35.23No change | No change |
| 1 August 2007 | 35.23No change | No change |
| 16 July 2007 | 35.23No change | No change |
| 1 July 2007 | 35.23No change | No change |
| 16 June 2007 | 35.23No change | No change |
| 1 June 2007 | 35.23No change | No change |
| 16 May 2007 | 35.23No change | No change |
| 1 May 2007 | 35.23No change | No change |
| 16 April 2007 | 35.23No change | No change |
| 16 July 2006 | 35.23+2.23 | +2.23 |
| 15 May 2006 | 33.00No change | No change |
| 9 January 2006 | 33.00Not known: the date before has two prices | Not known: the date before has two prices |
| 1 January 2006 | Rs 77.95, Rs 85.76, Rs 84.65 and Rs 59.35* | |
335 notifications, newest first. Prices are PSO’s notifications. Readings that disagree between sources are flagged on the data checks page.
* A reading PSO’s own archive contradicts, or one another publisher printed differently. It is shown as PSO published it, and the chart marks the same dates.
* Two or more prices for one date. The record doesn’t choose.
Browse by year
Need the whole series? Download it, or use the free API.