Petrol price history in Pakistan, 2026
Every petrol price notified in Pakistan in 2026: 83 notifications, 76 of them changes. From 21 July, each one comes with OGRA’s full build-up.
Reading PSO's archive of notifications.
Every notification in 2026
October 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 10 October | 398.30−0.66 | −0.66 | 396.24+0.52 | +0.52 |
| 9 October | 398.96+2.31 | +2.31 | 395.72+0.78 | +0.78 |
| 8 October | 396.65+1.82 | +1.82 | 394.94−0.91 | −0.91 |
| 7 October | 394.83+1.19 | +1.19 | 395.85−1.91 | −1.91 |
| 6 October | 393.64+0.88 | +0.88 | 397.76−1.88 | −1.88 |
| 3 October | 392.76+2.10 | +2.10 | 399.64+0.30 | +0.30 |
| 2 October | 390.66+3.26 | +3.26 | 399.34−1.01 | −1.01 |
| 1 October | 387.40−0.14 | −0.14 | 400.35−1.89 | −1.89 |
September 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 30 September | 387.54−1.49 | −1.49 | 402.24−2.73 | −2.73 |
| 29 September | 389.03−2.27 | −2.27 | 404.97−3.56 | −3.56 |
| 26 September | 391.30+2.02 | +2.02 | 408.53−3.59 | −3.59 |
| 25 September | 389.28−0.84 | −0.84 | 412.12−2.63 | −2.63 |
| 24 September | 390.12−1.93 | −1.93 | 414.75−4.21 | −4.21 |
| 23 September | 392.05−1.70 | −1.70 | 418.96−3.12 | −3.12 |
| 22 September | 393.75+4.61 | +4.61 | 422.08−1.96 | −1.96 |
| 19 September | 389.14−1.65 | −1.65 | 424.04−0.88 | −0.88 |
| 18 September | 390.79−0.43 | −0.43 | 424.92+3.47 | +3.47 |
| 17 September | 391.22+6.88 | +6.88 | 421.45+5.62 | +5.62 |
| 16 September | 384.34+4.10 | +4.10 | 415.83+6.41 | +6.41 |
| 15 September | 380.24+4.42 | +4.42 | 409.42+6.10 | +6.10 |
| 12 September | 375.82+5.02 | +5.02 | 403.32+5.28 | +5.28 |
| 11 September | 370.80+3.05 | +3.05 | 398.04+5.37 | +5.37 |
| 10 September | 367.75+3.40 | +3.40 | 392.67+6.72 | +6.72 |
| 9 September | 364.35+5.58 | +5.58 | 385.95+4.18 | +4.18 |
| 8 September | 358.77+12.90 | +12.90 | 381.77+3.72 | +3.72 |
| 5 September | 345.87−3.13 | −3.13 | 378.05+3.74 | +3.74 |
| 4 September | 349.00+2.84 | +2.84 | 374.31+2.28 | +2.28 |
| 3 September | 346.16+2.29 | +2.29 | 372.03+1.11 | +1.11 |
| 2 September | 343.87+1.08 | +1.08 | 370.92+0.51 | +0.51 |
| 1 September | 342.79+0.77 | +0.77 | 370.41−1.03 | −1.03 |
August 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 29 August | 342.02−0.58 | −0.58 | 371.44−0.17 | −0.17 |
| 28 August | 342.60−0.50 | −0.50 | 371.61−0.19 | −0.19 |
| 26 August | 343.10+1.12 | +1.12 | 371.80+1.11 | +1.11 |
| 25 August | 341.98+0.39 | +0.39 | 370.69+2.40 | +2.40 |
| 22 August | 341.59+3.81 | +3.81 | 368.29+3.59 | +3.59 |
| 21 August | 337.78+0.27 | +0.27 | 364.70+1.64 | +1.64 |
| 20 August | 337.51+2.97 | +2.97 | 363.06−32.63 | −32.63 |
| 19 August | 334.54+3.34 | +3.34 | 395.69+5.27 | +5.27 |
| 18 August | 331.20+5.77 | +5.77 | 390.42+6.47 | +6.47 |
| 14 August | 325.43+0.45 | +0.45 | 383.95+1.16 | +1.16 |
| 13 August | 324.98−0.94 | −0.94 | 382.79+0.54 | +0.54 |
| 12 August | 325.92−1.70 | −1.70 | 382.25+1.39 | +1.39 |
| 8 August | 327.62−2.20 | −2.20 | 380.86−1.50 | −1.50 |
| 7 August | 329.82−3.19 | −3.19 | 382.36−1.50 | −1.50 |
| 6 August | 333.01+4.45 | +4.45 | 383.86−2.00 | −2.00 |
| 5 August | 328.56−3.39 | −3.39 | 385.86−4.07 | −4.07 |
| 4 August | 331.95−4.08 | −4.08 | 389.93−2.45 | −2.45 |
| 1 August | 336.03−0.12 | −0.12 | 392.38−0.66 | −0.66 |
July 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 31 July | 336.15+1.09 | +1.09 | 393.04+2.42 | +2.42 |
| 30 July | 335.06−0.75 | −0.75 | 390.62+2.24 | +2.24 |
| 29 July | 335.81+1.63 | +1.63 | 388.38+1.55 | +1.55 |
| 28 July | 334.18−1.00 | −1.00 | 386.83+3.37 | +3.37 |
| 25 July | 335.18+3.66 | +3.66 | 383.46+4.80 | +4.80 |
| 24 July | 331.52+4.40 | +4.40 | 378.66+3.62 | +3.62 |
| 23 July | 327.12+6.39 | +6.39 | 375.04+7.83 | +7.83 |
| 22 July | 320.73+4.93 | +4.93 | 367.21+7.15 | +7.15 |
| 21 July | 315.80−0.35 | −0.35 | 360.06+5.71 | +5.71 |
| 18 July | 316.15+5.44 | +5.44 | 354.35+31.05 | +31.05 |
| 11 July | 310.71+13.18 | +13.18 | 323.30+13.80 | +13.80 |
| 4 July | 297.53−1.97 | −1.97 | 309.50−1.97 | −1.97 |
June 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 27 June | 299.50No change | No change | 311.47No change | No change |
| 20 June | 299.50−74.28 | −74.28 | 311.47−67.31 | −67.31 |
| 13 June | 373.78−4.00 | −4.00 | 378.78−2.00 | −2.00 |
| 6 June | 377.78−4.00 | −4.00 | 380.78No change | No change |
May 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 30 May | 381.78−22.00 | −22.00 | 380.78−22.00 | −22.00 |
| 23 May | 403.78−6.00 | −6.00 | 402.78−6.80 | −6.80 |
| 16 May | 409.78−5.00 | −5.00 | 409.58−5.00 | −5.00 |
| 9 May | 414.78+14.92 | +14.92 | 414.58+15.00 | +15.00 |
| 1 May | 399.86+6.51 | +6.51 | 399.58+19.39 | +19.39 |
April 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 25 April | 393.35+26.77 | +26.77 | 380.19+26.77 | +26.77 |
| 18 April | 366.58No change | No change | 353.42−32.12 | −32.12 |
| 11 April | 366.58−11.83 | −11.83 | 385.54−134.81 | −134.81 |
| 4 April | 378.41−80.00 | −80.00 | 520.35*No change | No change |
| 3 April | 458.41*+137.24 | +137.24 | 520.35*+184.49 | +184.49 |
March 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 28 March | 321.17No change | No change | 335.86No change | No change |
| 21 March | 321.17No change | No change | 335.86No change | No change |
| 14 March | 321.17No change | No change | 335.86No change | No change |
| 7 March | 321.17+55.00 | +55.00 | 335.86+55.00 | +55.00 |
| 1 March | 266.17+8.00 | +8.00 | 280.86+5.16 | +5.16 |
February 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 16 February | 258.17+5.00 | +5.00 | 275.70+7.32 | +7.32 |
| 1 February | 253.17No change | No change | 268.38+11.30 | +11.30 |
January 2026
| Effective date | Petrol, Rs/litre | Change | Diesel, Rs/litre | Change |
|---|---|---|---|---|
| 16 January | 253.17No change | No change | 257.08No change | No change |
| 1 January | 253.17−10.28 | −10.28 | 257.08−8.57 | −8.57 |
83 notifications, newest first. From 21 July 2026 each date links to OGRA’s full build-up. Before that, prices are PSO’s notifications, and readings that disagree between sources are flagged on the data checks page.
* A reading PSO’s own archive contradicts, or one another publisher printed differently. It is shown as PSO published it, and the chart marks the same dates.
Browse by year
Need the whole series? Download it, or use the free API.